<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCAPP</title>
	<atom:link href="http://gcapponline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gcapponline.org</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 17:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>May is Teen Pregnancy Prevention Month</title>
		<link>http://gcapponline.org/may-is-teen-pregnancy-prevention-month/</link>
		<comments>http://gcapponline.org/may-is-teen-pregnancy-prevention-month/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:04:36 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=778</guid>
		<description><![CDATA[Today, GCAPP hosted a meeting to share the stories of teen parents from our community.  We were honored to hear two courageous young women tell about their struggles as teen moms.  Their honest presentation of the joys and challenges of becoming mothers, staying in school, and managing the complex needs of their children, themselves, and [...]]]></description>
			<content:encoded><![CDATA[<p>Today, GCAPP hosted a meeting to share the stories of teen parents from our community.  We were honored to hear two courageous young women tell about their struggles as teen moms.  Their honest presentation of the joys and challenges of becoming mothers, staying in school, and managing the complex needs of their children, themselves, and their families was inspiring and moving.  </p>
<p>Their stories put faces and emotions on the statistics that we hear about teen pregnancy and parenting.  They shared glimpses into their lives as teens, the wish for strong relationships with their parents, the absence of comprehensive sexuality education, the lack of self-esteem, the need to fit in &#8211; all of the factors that we know impact prevention.  They also talked about their lives now, as they juggle trying to complete their college education with their young children and their jobs.  They identified the systems problems that make a challenging situation even more difficult to manage.</p>
<p>These stories are familiar to those that work with young people around pregnancy prevention, yet they also serve as a call to action.  We can do better by our youth.  We can help empower young people to be leaders of themselves and their peers.  We can connect families with resources to make them stronger.  And we can do more to ensure that all youth have access to comprehensive sex education. </p>
<p>May is teen Pregnancy Prevention Month.  As we reflect on what we are doing personally or professionally to contribute to teen pregnancy prevention, I hope we can all committ to looking for ways to do better.  Our community is rich with passionate people, dedicated organizations, and the spirit of collaboration.  GCAPP looks forward to working together with you as we seek the most effective and efficient ways to improve our community&#8217;s health.</p>
<p>To get more involved now, join us for <a href="http://gcapponline.org/wp-content/uploads/2012/05/May-14_AHADinvite.pdf">Adolescent Health Advocacy Day (May 14th</a>), <a href="https://parentacademy.gcsnc.com/sites/12camp/Pages/Default.aspx">Family Fun Day (May 19th), </a>and the <a href="http://gcapponline.eventbrite.com/">Miss Representation Film Screening (May 22nd).  </a>There are opportunities for everyone to learn more and find your niche in the teen pregnancy prevention puzzle.  We want you, we need you, and we are excited to collaborate <em>with</em> you!</p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/may-is-teen-pregnancy-prevention-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30% by 2020</title>
		<link>http://gcapponline.org/30-by-2020/</link>
		<comments>http://gcapponline.org/30-by-2020/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:50:54 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=745</guid>
		<description><![CDATA[Did you hear the news?  Last week, APPCNC (that&#8217;s the Adolescent Pregnancy Prevention Campaign of NC) set a huge, hairy, audacious goal to reduce teen pregnancy in NC by 30% within the next 8 years.  That size of a goal is unprecedented.  The National Campaign&#8217;s goal is 20% by 2020 and the Healthy People 2020 objective for the [...]]]></description>
			<content:encoded><![CDATA[<p>Did you hear the news?  Last week, APPCNC (that&#8217;s the Adolescent Pregnancy Prevention Campaign of NC) set a huge, hairy, audacious goal to reduce teen pregnancy in NC by 30% within the next 8 years.  That size of a goal is unprecedented.  The National Campaign&#8217;s goal is 20% by 2020 and the Healthy People 2020 objective for the nation is a 10% reduction.  How on earth will NC be able to reach such a whopping big goal?  I think it will take all of us, working together to even come close. </p>
<p>We have been fortunate to see the teen pregnancy rates steadily declining for the past 20 years, after reaching a peak in the early 1990&#8242;s.  Guilford County’s teen pregnancy rate fell last year to the lowest level in recent history, according to new data released in December. The <strong>17% decline</strong> represents this single greatest change in one year.</p>
<p>The 2010 pregnancy rate for Guilford County girls ages 15-19 was 41.7 out of every 1,000 15-19 year old girls. The rate for girls ages 10-14 was 1.0 out of every 1,000.  Guilford County’s improvement mirrors the positive changes seen in teen pregnancy rates across North Carolina and the nation.</p>
<p>This great news comes on the heels of an October report from the Centers for Disease Control and Prevention (CDC) that shows dramatic<em> increases</em> in contraceptive use among teens. The report, a part of the National Survey for Family Growth, also shows that U.S. teens who have never had sex are now in the <em>majority</em> for the first time in the survey&#8217;s nearly 30 year history.</p>
<p>So, the question we must ask ourselves today is:  &#8220;Is it even possible to reduce the teen pregnancy rate by 30% in just a few short years?&#8221;  The answer is yes, it is possible.  The work is hard and the road will be steep.  It will take all of us working together to get there.  Keep advocating, teaching, preaching and paving the way for teens to continue to make responsible choices. </p>
<p>Here&#8217;s to big goals! We&#8217;re looking forward to making this journey with you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/30-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess Who&#8217;s in the News?</title>
		<link>http://gcapponline.org/guess-whos-in-the-news/</link>
		<comments>http://gcapponline.org/guess-whos-in-the-news/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:41:32 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=691</guid>
		<description><![CDATA[We had a nice suprise at GCAPP today.  It seems a local news reporter noticed a brochure for a teen parenting program and got to thinking about the cost of teen pregnancy.  Luckily for us, she came to us for the answers!  Check out the live interview at:   http://www.digtriad.com/news/health/article/196450/8/The-Cost-Of-Teen-Pregnancy To our friends at APPCNC &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>We had a nice suprise at GCAPP today.  It seems a local news reporter noticed a brochure for a teen parenting program and got to thinking about the cost of teen pregnancy.  Luckily for us, she came to us for the answers!  Check out the live interview at: </p>
<p> <a href="http://www.digtriad.com/news/health/article/196450/8/The-Cost-Of-Teen-Pregnancy">http://www.digtriad.com/news/health/article/196450/8/The-Cost-Of-Teen-Pregnancy</a></p>
<p>To our friends at APPCNC &#8211; we also got to mention the BrdsNBz warmline!  Thanks WFMY for noticing the need to prevent teen pregnancy!!</p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/guess-whos-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Going on in the Teenage Brain?</title>
		<link>http://gcapponline.org/whats-going-on-in-the-teenage-brain/</link>
		<comments>http://gcapponline.org/whats-going-on-in-the-teenage-brain/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:29:05 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=684</guid>
		<description><![CDATA[I can admit it; I&#8217;m a bit of a nerd.  I was listening to NPR the other day when a program came on about the teenage brain.  It seems that several researchers have been trying to understand just why teens tend to engage in risky behavior.  They have discovered that the human brain is actually [...]]]></description>
			<content:encoded><![CDATA[<p>I can admit it; I&#8217;m a bit of a nerd.  I was listening to NPR the other day when a program came on about the teenage brain.  It seems that several researchers have been trying to understand just why teens tend to engage in risky behavior.  They have discovered that the human brain is actually designed to encourage adolescents to take risks.  It sounds crazy, but biologically speaking, the biggest risk of all for young people comes when they leave home and have to survive on their own.  The brain seeks risk as it matures and prepares for this event.  So, according to this research, teens are hard-wired to experiment and try risky activities. </p>
<p>Where does that leave us?  How can we talk prevention when biology is working against it ?</p>
<p>Another piece of the research talks about what moderates risky behavior.  It turns out that the presence of peers increases risk-taking (and activates the reward centers in the brain).   Teens are more able to negotiate risk when they have time to think it through without the presence of peers.  In addition, adolescents tend to take fewer risks when they have a parent or mentor to guide them through challenging situations and offer guidance and support.  Those caring adults might also encourage more appropriate risk-taking &#8211; planned &#8220;low-risk&#8221; risks, like participating in physical activities or new hobbies or new social groups.  Any risk (big or small) can help feed the adolescent brain&#8217;s need to try new and different things. </p>
<p>There&#8217;s more to the story!  To listen to the podcast, visit:  <a href="http://www.npr.org/2011/09/20/140637115/understanding-the-mysterious-teenage-brain">http://www.npr.org/2011/09/20/140637115/understanding-the-mysterious-teenage-brain</a></p>
<p>You can also read a related article from National Geographic:  <a href="http://ngm.nationalgeographic.com/2011/10/teenage-brains/dobbs-text/2">http://ngm.nationalgeographic.com/2011/10/teenage-brains/dobbs-text/2</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/whats-going-on-in-the-teenage-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African American Youth Report Feeling Pressured to have Sex</title>
		<link>http://gcapponline.org/african-american-youth-report-feeling-pressured-to-have-sex/</link>
		<comments>http://gcapponline.org/african-american-youth-report-feeling-pressured-to-have-sex/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:42:56 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=678</guid>
		<description><![CDATA[The National Campaign to Prevent Adolescent Pregnancy just released the results of a national  survey of 1,500 African-American youth ages 13-21.  The study was done to understand youth&#8217;s attitudes about relationships, sex, dating, parents, the media, and how they make important decisions.  Some of the findings include: 45% reported they’ve been pressured to do more sexually than they wanted [...]]]></description>
			<content:encoded><![CDATA[<p>The National Campaign to Prevent Adolescent Pregnancy just released the results of a national  survey of 1,500 African-American youth ages 13-21.  The study was done to understand youth&#8217;s attitudes about relationships, sex, dating, parents, the media, and how they make important decisions.  Some of the findings include:</p>
<p>45% reported they’ve been pressured to do more sexually than they wanted to.</p>
<p>Almost half of black teens in the study reported using birth control inconsistently.</p>
<p>72% of black youth said that media sends the message that black girls’most important quality is sex appeal.</p>
<p>Sounds like a great recipe for teen pregnancy&#8230;  What can we do to make a difference?</p>
<p>* Teach teens refusal skills and support programs that empower youth to make confident decisions.</p>
<p>* Ensure that all kids have access to comprehensive sexuality education, as well as access to effective contraception.</p>
<p>* Take a hard look at media messages.  Talk to the kids in your life about what they are seeing on television, magazines, movies and other media outlets.  Take a stand against using sex to sell products and brands to youth.</p>
<p>Want to learn more?  Visit the Learn section of the GCAPP website.  You can also read the full report on the National Campaign&#8217;s study at: <a href="http://www.TheNationalCampaign.org/UnderPressure">http://www.TheNationalCampaign.org/UnderPressure</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/african-american-youth-report-feeling-pressured-to-have-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Reflections</title>
		<link>http://gcapponline.org/community-reflections/</link>
		<comments>http://gcapponline.org/community-reflections/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:14:21 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=659</guid>
		<description><![CDATA[Last winter, in preparation for the Adolescent Pregnancy Prevention Summit (APPS), we interviewed community leaders about teen pregnancy, how youth are impacted and what we should do to prevent teen pregnancy.  Those interviewed included political leaders, faith community leaders, business leaders and community advocates.  Their thoughts, ideas and solutions were presented as a short video [...]]]></description>
			<content:encoded><![CDATA[<p>Last winter, in preparation for the Adolescent Pregnancy Prevention Summit (APPS), we interviewed community leaders about teen pregnancy, how youth are impacted and what we should do to prevent teen pregnancy.  Those interviewed included political leaders, faith community leaders, business leaders and community advocates.  Their thoughts, ideas and solutions were presented as a short video at APPS.  The video is posted below.  Please reflect and share with others who may find this useful.</p>
<p><a href="http://gcapponline.org/community-reflections/"><em>Click here to view the embedded video.</em></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/community-reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Trafficking in our Backyard</title>
		<link>http://gcapponline.org/human-trafficking-in-our-backyard/</link>
		<comments>http://gcapponline.org/human-trafficking-in-our-backyard/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:28:51 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=656</guid>
		<description><![CDATA[Last week, GCAPP hosted a networking meeting about Human Trafficking.  Danielle Mitchell and Anna Church from World Relief NC spoke about this serious concern.  Did you know that 25% of all human trafficking victims are in the southeast US?  Our part of the country is relatively easy for perpetrators to smuggle victims in and through [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, GCAPP hosted a networking meeting about Human Trafficking.  Danielle Mitchell and Anna Church from World Relief NC spoke about this serious concern.  Did you know that 25% of all human trafficking victims are in the southeast US?  Our part of the country is relatively easy for perpetrators to smuggle victims in and through because of access to the coast, interstate highways, and the significant presence of immigrants. </p>
<p>It  is estimated that there are about 27-200 million slaves in the world today.  About 15,000 new people are trafficked into the US every year.  Russia, Africa and Nepal are the largest suppliers.  In addition, about <strong>200,000 American children</strong> are trafficked each year.  Human trafficking is the #2 crime in the US, right behind drug crimes.</p>
<p>A person can be purchased for as little as $90 and four females can be purchased for $400.  Why?  In one year, an enslaved prostitute can net $632,000. </p>
<p>What can you do?  Every victim comes into contact with 7 people that could have helped them, but didn&#8217;t because the victim is afraid to ask for help.  Be alert.  If you meet someone that you suspect may be a victim, find out if they need help.  There are laws to protect victims of human trafficking and many community agencies to help victims get a new start in life.  Be courageous.  You may just save someone&#8217;s life.</p>
<p>For more information, contact World Relief NC at:  <a href="http://worldrelief.org/northcarolina">http://worldrelief.org/northcarolina</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/human-trafficking-in-our-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Updates &#8211; FB vs. life</title>
		<link>http://gcapponline.org/status-updates-fb-vs-life/</link>
		<comments>http://gcapponline.org/status-updates-fb-vs-life/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:53:22 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=652</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gcapponline.org/status-updates-fb-vs-life/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/status-updates-fb-vs-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know about the birds and the bees?</title>
		<link>http://gcapponline.org/do-you-know-about-the-birds-and-the-bees/</link>
		<comments>http://gcapponline.org/do-you-know-about-the-birds-and-the-bees/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:04:52 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=650</guid>
		<description><![CDATA[North Carolina is fortunate to have an amazing text messaging warm line to provide fast, factual information on teens&#8217; sexual health questions.  The BrdsNBz service at the Adolescent Pregnancy Prevention Campaign of NC won a national award for Outstanding Innovation from the Healthy Teen Network in 2010.  Teens can sign up at no charge, text questions [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina is fortunate to have an amazing text messaging warm line to provide fast, factual information on teens&#8217; sexual health questions.  The BrdsNBz service at the Adolescent Pregnancy Prevention Campaign of NC won a national award for Outstanding Innovation from the Healthy Teen Network in 2010.  Teens can sign up at no charge, text questions confidentially, and receive a personalized, medically accurate response within 24 hours.   You can find out more or sign up for the service at: <a href="http://appcnc.org/brdsnbz-text-message-warm-line">http://appcnc.org/brdsnbz-text-message-warm-line</a>.</p>
<p>If you haven&#8217;t yet, take this opportunity to promote the BrdsNBz service to the youth in your life.  It&#8217;s a great way to care for kids!</p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/do-you-know-about-the-birds-and-the-bees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to start paying for prevention!</title>
		<link>http://gcapponline.org/time-to-start-paying-for-prevention/</link>
		<comments>http://gcapponline.org/time-to-start-paying-for-prevention/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:37:07 +0000</pubDate>
		<dc:creator>GCAPP</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://gcapponline.org/?p=635</guid>
		<description><![CDATA[The latest data available say that teen pregnancy cost taxpayers $328 million in 2008 and $7.7 billion between 1991 and 2008.  The majority of the cost (58%) is to NC taxpayers.  Research tells us that  most of the cost associated with teen pregnancy is due to the negative consequences for the children of teen parents.  Children born [...]]]></description>
			<content:encoded><![CDATA[<p>The latest data available say that teen pregnancy cost taxpayers $328 million in 2008 and $7.7 billion between 1991 and 2008.  The majority of the cost (58%) is to NC taxpayers.  Research tells us that  most of the cost associated with teen pregnancy is due to the negative consequences for the children of teen parents.  Children born to teen moms are more likely to require public assistance, more likely to be involved in the justice system and less likely to reach their full educational potential, resulting in lost tax revenue due to decreased earnings and spending.</p>
<p>In these tight budgetary times, we need to start thinking (and paying for) prevention.  For every public dollar spent on access to prevention services, four dollars are saved.  The Centers for Disease Control has called teen pregnancy a &#8220;winnable battle&#8221; and is highlighting the importance of prevention to the health and quality of life of youth.  The evidence is clear.  The math is easy.  We can work together to support evidence-based programs and improve health outcomes for the youth of Guilford County.</p>
<p>For more information on the costs of teen pregnancy, visit <a href="http://www.thenationalcampaign.org/costs/#NC">http://www.thenationalcampaign.org/costs/#NC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gcapponline.org/time-to-start-paying-for-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

